PROJECTS
Estadio Nacional Brasilia
Location | Brasilia, Brazil |
Region | South America |
Material | PTFE, Air Purify |
Architect | gmp - Architekten von Gerkan, Marg und Partner, Hamburg, Germany |
Engineering | Schlaich Bergermann und Partner, Stuttgart, Germany |
Application | Roof, Ceiling |
Market Sector | Stadiums / Arenas |
Size | 86 000 sqm |
Year | 2013 |
Description
Nacional, originally built in 1974 and located in Brazil’s capital, underwent a major reconstruction for the 2014 World Cup – expanding its capacity from 42,200 to 70,042 to host seven World Cup matches. Birdair fabricated and supplied the PTFE fiberglass membrane, clamping and hardware for the facility.